SEO Bandwagon · data project · 2026-09-05
The healthiest plates for the money within two miles of White Center
118 restaurants found on Google Maps around 47.5071, -122.3551. Of those, 22 publish a menu Google links to that can be read as text. Every item on those menus was priced, typed, scored for healthiness and ranked by value. The numbers below are estimates built on published menus, not lab values.
Top 25 healthy-value mains
Value index = health score × √(median main price ÷ price). The square root keeps a cheap side salad from beating a $15 vegetable plate on price alone. Only mains priced $6 and up are ranked; single tacos, add-ons and sides are listed separately.
| # | Item | Restaurant | Price | Health | Value | Basis |
|---|---|---|---|---|---|---|
| 1 | House SaladSoup & Salad · Crisp romaine, red onions, cherry tomatoes, sweet corn, fresh herbs | Cocina Casera South American Restaurantmenu | $8.50 | 74 | 99 | 34 kcal · 2 g protein raw fresh, salad bowl |
| 2 | Miso SoupSoup | Yum Yum Teriyakimenu | $8.00 | 63 | 88 | 544 kcal · 35 g protein soup broth |
| 3 | Soup Du JourHappy Hour · House made soup with crackers | Lumberyard Barmenu | $6.00 | 54 | 87 | rules only soup broth |
| 4 | Garden SaladFresh Salads | A Pizza Mart - 35th Avemenu | $7.59 | 60 | 86 | rules only salad bowl |
| 5 | Garden SaladFresh Salads · Green Leaf Lettuce, Mozzarella, Tomato, and Olives with choice of dressing | Pizza Gallerymenu | $7.45 | 58 | 84 | rules only salad bowl, vegetables, cheese heavy |
| 6 | Tacos (Order of 3)De La Calle Tacos · Corn tortillas, onion, cilantro, choice of meat, grilled onions on the side | El Gran Taco Restaurant & Barmenu | $10.00 | 64 | 80 | rules only grilled roasted, vegetables |
| 7 | Bean SoupSoups & Salads · Whole black bean broth, cilantro, onions, tomato, and queso fresco | El Gran Taco Restaurant & Barmenu | $10.95 | 66 | 79 | 171 kcal · 10 g protein plant protein, vegetables, soup broth, cheese heavy |
| 8 | Mix SaladSalads · Mixed green salad | West Seattle Fish Housemenu | $12.99 | 71 | 78 | 32 kcal · 2 g protein salad bowl |
| 9 | Krungthep Thai NoodleNoodles · Steamed egg noodle, bean sprout, spinach, green onion, roasted garlic, cilantro and ground… | Krungthep Thai Cuisinemenu | $14.95 | 75 | 76 | rules only grilled roasted, steamed poached, egg, vegetables |
| 10 | Huevos A La MexicanaMenu · Scrambled eggs with tomato, onion, jalapeno, rice, beans, tortillas | Taqueria El Sementalmenu | $11.96 | 67 | 76 | rules only plant protein, egg, vegetables |
| 11 | Combo B: BasilLunch · Stir-fried ground meat or tofu with onion, bell pepper, and basil leaves | Krungthep Thai Cuisinemenu | $14.95 | 74 | 76 | 34 kcal · 5 g protein fried, plant protein, vegetables, loaded supersize |
| 12 | Caesar SaladFresh Salads · Add Chicken for Additional Cost | Pizza Gallerymenu | $8.75 | 57 | 75 | 116 kcal · 6 g protein lean poultry, salad bowl |
| 13 | Hot & Sour SoupSoup | Yum Yum Teriyakimenu | $9.00 | 57 | 75 | 96 kcal · 6 g protein soup broth |
| 14 | Burrito De Frijoles Y Queso ArrozMenu · Bean, cheese and rice burrito | Taqueria El Sementalmenu | $6.24 | 48 | 75 | 303 kcal · 10 g protein cheese heavy, burger sandwich |
| 15 | SopePlates | El antojo Oxaqueńomenu | $6.99 | 50 | 75 | 390 kcal · 6 g protein |
| 16 | RamenSoup · Mild or spicy | Yum Yum Teriyakimenu | $8.00 | 54 | 74 | 311 kcal · 18 g protein soup broth |
| 17 | Egg Flower SoupSoup | Yum Yum Teriyakimenu | $8.50 | 55 | 74 | 66 kcal · 3 g protein egg, soup broth |
| 18 | Chicken Teriyaki & Broccoli ChickenSpecial Combo | Yum Yum Teriyakimenu | $15.45 | 74 | 74 | 58 kcal · 4 g protein lean poultry, vegetables, sweet sauce |
| 19 | TostadasEntrees · Corn tortilla deep fried and topped with beans, choice of meat, lettuce, tomato, sour crea… | Rosticeria y Cocina El Paisanomenu | $6.60 | 48 | 73 | 381 kcal · 12 g protein fried, plant protein, vegetables, cheese heavy, creamy buttery |
| 20 | Breakfast BurritoBreakfast · Eggs, beans and salsa | Rosticeria y Cocina El Paisanomenu | $8.80 | 54 | 72 | 328 kcal · 17 g protein plant protein, egg, burger sandwich |
| 21 | Wonton SoupSoup | Yum Yum Teriyakimenu | $9.00 | 54 | 71 | 81 kcal · 6 g protein soup broth |
| 22 | Create Your Own SaladFresh Salads · Choose 5 Toppings of your choice | Pizza Gallerymenu | $10.99 | 60 | 71 | rules only salad bowl |
| 23 | Com Ga Nuong Tau Hu (Chicken & Tofu) PlateRice Plates · Grilled chicken and tofu over rice | Pho Taimenu | $14.99 | 70 | 71 | rules only grilled roasted, lean poultry, plant protein |
| 24 | Smash BurgerHappy Hour · Beef patty, cheddar cheese, pickle, burger sauce and pub bun | Lumberyard Barmenu | $6.00 | 44 | 71 | 432 kcal · 26 g protein red meat, cheese heavy, burger sandwich, white starch |
| 25 | BBQ Pork SandwichSandwich | Pho Taimenu | $8.99 | 54 | 70 | 339 kcal · 27 g protein red meat, sweet sauce, burger sandwich |
Cheapest item scoring 70+ at each restaurant
Restaurants absent here have no main that reaches a health score of 70 on this method.
| Restaurant | Item | Price | Best health |
|---|---|---|---|
| Cocina Casera South American RestaurantSouth American | House Salad | $8.50 | 74 |
| West Seattle Fish HouseFish & Chips | Mix Salad | $12.99 | 71 |
| Krungthep Thai CuisineThai | Krungthep Thai Noodle | $14.95 | 75 |
| Pho TaiVietnamese | Com Ga Nuong Tau Hu (Chicken & Tofu) Plate | $14.99 | 70 |
| Yum Yum TeriyakiChinese | Chicken Teriyaki & Broccoli Chicken | $15.45 | 74 |
Healthy starters and sides
Appetizers and sides scoring 60+ (priced $4 and up). Useful as add-ons, not meals.
| Item | Restaurant | Price | Health |
|---|---|---|---|
| Grilled Chicken and Egg Roll over Steamed Rice | Tung Kee Mì Gia | $16.50 | 73 |
| Black Beans | Cocina Casera South American Restaurant | $6.00 | 72 |
| Satay | Thai Street-Gourmet | $12.95 | 70 |
| Grilled Chicken over Steamed Rice | Tung Kee Mì Gia | $15.50 | 70 |
| Tofu with Vegetable over Steamed Rice | Tung Kee Mì Gia | $15.50 | 67 |
| Seafood with Assorted Vegetable over Steamed Rice | Tung Kee Mì Gia | $16.50 | 67 |
| Side Salad | Lumberyard Bar | $5.00 | 66 |
| House Side Salad | Cocina Casera South American Restaurant | $8.50 | 66 |
| Chicken with Assorted Vegetable over Steamed Rice | Tung Kee Mì Gia | $15.50 | 65 |
| Lemongrass Chicken with Vegetable over Steamed Rice | Tung Kee Mì Gia | $15.50 | 65 |
| Chicken with Vegetable and Ginger Sauce over Steamed Rice | Tung Kee Mì Gia | $15.50 | 65 |
| Clam Chowder 8 oz | West Seattle Fish House | $6.99 | 65 |
Where they are
no readable menuscored, lower valuescored, higher valuedot size = best value index · hover a dot for the restaurant
Why so few dots are scored
Google Maps shows a per-person price band, popular dishes and reviews for every listing, but no itemized prices. Those live on the menu page Google links to, and most local restaurants either publish that menu as an image, hide it inside an ordering app that renders nothing to a crawler, or list no website at all.
| Menu status | Restaurants |
|---|---|
| Google lists no website or menu | 29 |
| Itemized menu read | 20 |
| National chain, no store prices online | 16 |
| Site has no readable prices (not attempted) | 16 |
| Menu only inside an ordering app | 11 |
| Google's URL is unreachable | 7 |
| Menu is an image or PDF | 6 |
| Page reachable, no items found | 4 |
| Site has no menu page | 2 |
| Extraction rejected as fabricated | 2 |
| Google's website link points elsewhere | 1 |
| Only specials in text | 1 |
| Itemized (thin) | 1 |
| Extraction rejected (placeholder prices) | 1 |
| Not a restaurant (coffee retailer) | 1 |
Three extractions were rejected as fabricated and two of Google's own links were wrong: one pointed at a cruise-line page with the same restaurant name, another at a disconnected domain. Details in the verification log shipped with the dataset.
All 118 restaurants
Sorted by mean health of the menu where a menu was read, then by distance. Google-level signals (price band, rating, dietary attributes) are present for every row.
| Restaurant | Price band | Mains | Mean health | Best | Best value item / menu status |
|---|---|---|---|---|---|
| West Seattle Fish HouseFish & Chips · 2.4 km · 4.6★ (413) | moderate | 3 | 62 | 71 | Mix Salad $12.99 |
| Randevu ShawarmaShawarma restaurant · 1.0 km · 4.6★ (184) | — | 4 | 55 | 60 | Randevu Shawarma Chicken $15.00 |
| Cocina Casera South American RestaurantSouth American · 0.9 km · 4.8★ (179) veg vegan healthy | moderate | 15 | 54 | 74 | House Salad $8.50 |
| Tung Kee Mì GiaVietnamese · 0.5 km · 4.2★ (526) veg healthy | inexpensive | 63 | 54 | 65 | Big Rice Noodle and Egg Noodle Vegetable Soup $12.50 |
| El Gran Taco Restaurant & BarMexican · 0.4 km · 4.7★ (185) veg | inexpensive | 46 | 53 | 70 | Tacos (Order of 3) $10.00 |
| Pho TaiVietnamese · 0.9 km · 4.1★ (326) veg healthy | inexpensive | 43 | 53 | 70 | Com Ga Nuong Tau Hu (Chicken & Tofu) Plate $14.99 |
| Rosticeria y Cocina El PaisanoMexican · 1.1 km · 4.2★ (315) | inexpensive | 35 | 52 | 68 | Tostadas $6.60 |
| Yum Yum TeriyakiChinese · 0.1 km · 4.2★ (345) healthy | inexpensive | 52 | 52 | 74 | Miso Soup $8.00 |
| Taqueria El SementalMexican · 1.1 km · 4.4★ (402) | inexpensive | 61 | 52 | 67 | Huevos A La Mexicana $11.96 |
| TAQUERIA LA FLOR DE PUEBLAMexican · 3.2 km · 5.0★ (5) | — | 13 | 51 | 60 | Grilled Chicken Combo (Half Chicken) $20.00 |
| Thai Street-GourmetThai · 2.8 km · 2.6★ (7) veg vegan healthy | — | 8 | 50 | 68 | Khao Man Gai $18.00 |
| Krungthep Thai CuisineThai · 3.1 km · 4.5★ (770) veg vegan healthy | inexpensive | 37 | 49 | 75 | Krungthep Thai Noodle $14.95 |
| El antojo OxaqueńoMexican · 0.1 km · 3.6★ (5) | — | 8 | 48 | 57 | Sope $6.99 |
| Pizza GalleryPizza · 2.2 km · 4.7★ (776) | inexpensive | 16 | 46 | 60 | Garden Salad $7.45 |
| A Pizza Mart - 35th AvePizza · 2.0 km · 4.5★ (289) veg | inexpensive | 37 | 46 | 66 | Garden Salad $7.59 |
| Zoco Café & WineBrunch · 1.1 km · 5.0★ (47) veg | — | 23 | 44 | 66 | Avocado Toast With Eggs $18.00 |
| Sully EatsRestaurant · 0.8 km · 4.6★ (23) veg vegan | — | 4 | 44 | 53 | Pastrami Mami $14.50 |
| Patrick's Café & BakeryHawaiian · 0.7 km · 4.8★ (501) veg | inexpensive | 8 | 43 | 65 | Chicken Long Rice $14.00 |
| Psycho Sally's Sassy SausagesRestaurant · 0.9 km · 5.0★ (5) | moderate | 5 | 42 | 46 | Zesty Avocado Love Link $13.50 |
| Lumberyard BarRestaurant · 1.0 km · 4.3★ (178) | inexpensive | 24 | 41 | 65 | Soup Du Jour $6.00 |
| The Alpine Diner and BarBreakfast · 1.0 km · 4.1★ (199) veg vegan | moderate | 3 | 38 | 53 | Breakfast Divorciadas Enchiladas $22.00 |
| Tim's TavernRestaurant · 1.0 km · 4.6★ (681) | inexpensive | 5 | 34 | 43 | Fried Chicken Sandwich $11.00 |
| Taco BellFast Food · 0.0 km · 3.7★ (1178) veg | inexpensive | — | — | — | National chain, no store prices online |
| Viva MexicoMexican · 0.1 km · 4.5★ (861) | moderate | — | — | — | Google lists no website or menu |
| Little Caesars PizzaPizza · 0.2 km · 3.9★ (451) | inexpensive | — | — | — | National chain, no store prices online |
| Seattle Lotus Vegetarian RestaurantVegetarian · 0.2 km · 4.4★ (406) veg vegan healthy | inexpensive | — | — | — | Menu is an image or PDF |
| Castillos SupermarketsMexican grocery store · 0.2 km · 3.9★ (316) | — | — | — | — | Site has no readable prices (not attempted) |
| SubwaySandwich · 0.3 km · 3.7★ (185) healthy | inexpensive | — | — | — | National chain, no store prices online |
| Pizza HutPizza · 0.3 km · 3.6★ (312) | inexpensive | — | — | — | National chain, no store prices online |
| Taqueria La CosteraMexican · 0.3 km · 4.7★ (157) | — | — | — | — | Google lists no website or menu |
| Taqueria VellavistaMexican · 0.4 km · 4.5★ (216) veg | inexpensive | — | — | — | Google lists no website or menu |
| Papa Murphy's | Take 'N' Bake PizzaPizza · 0.5 km · 4.3★ (446) veg vegan | inexpensive | — | — | — | National chain, no store prices online |
| Taco TimeMexican · 0.6 km · 4.0★ (660) veg healthy | inexpensive | — | — | — | National chain, no store prices online |
| Taqueria la Fondita #2Mexican · 0.6 km · 4.5★ (1281) veg | inexpensive | — | — | — | Google lists no website or menu |
| Wendy'sFast Food · 0.6 km · 3.2★ (79) | — | — | — | — | National chain, no store prices online |
| Loco FreshMexican · 0.6 km · 4.3★ (51) | — | — | — | — | Google's website link points elsewhere |
| McDonald'sFast Food · 0.6 km · 3.5★ (1358) | inexpensive | — | — | — | National chain, no store prices online |
| Popeyes Louisiana KitchenChicken · 0.8 km · 3.5★ (1988) | inexpensive | — | — | — | National chain, no store prices online |
| Dalat QuanVietnamese · 0.8 km · 4.4★ (260) healthy | — | — | — | — | Google lists no website or menu |
| Deli & PhoRestaurant · 0.8 km · 3.0★ (2) healthy | — | — | — | — | Google lists no website or menu |
| FarmboyHamburger · 0.8 km · 4.2★ (94) | — | — | — | — | Google lists no website or menu |
| Crawfish HouseSeafood · 0.9 km · 4.3★ (1581) | moderate | — | — | — | Site has no menu page |
| Pho 99 Vietnamese Noodle HouseVietnamese · 0.9 km · 4.2★ (513) veg healthy | inexpensive | — | — | — | Google lists no website or menu |
| Taqueria La FonditaMexican · 0.9 km · 4.3★ (78) | inexpensive | — | — | — | Google lists no website or menu |
| TOMORestaurant · 0.9 km · 4.0★ (492) veg vegan | — | — | — | — | Menu is an image or PDF |
| Zeeks PizzaPizza · 0.9 km · 4.1★ (66) veg vegan | moderate | — | — | — | Menu only inside an ordering app |
| Lil Woody's White CenterHamburger · 0.9 km · 4.2★ (573) | moderate | — | — | — | Menu only inside an ordering app |
| Apsara Palace RestaurantCambodian · 0.9 km · 4.5★ (77) healthy | — | — | — | — | Google's URL is unreachable |
| Best Roasted Corn StandMexican · 0.9 km · 4.2★ (70) | inexpensive | — | — | — | Site has no readable prices (not attempted) |
| Berry's BBQBarbecue · 0.9 km · 4.2★ (166) | moderate | — | — | — | Menu is an image or PDF |
| Salmon Creek CafeCafe · 0.9 km · 4.6★ (643) veg healthy | inexpensive | — | — | — | Site has no readable prices (not attempted) |
| Pho-SAsian · 1.0 km · 4.5★ (421) veg vegan healthy | inexpensive | — | — | — | Site has no readable prices (not attempted) |
| Sap Sap Lao Deli & CafeAsian · 1.0 km · 4.9★ (253) healthy | — | — | — | — | Google's URL is unreachable |
| BúhoRestaurant · 1.0 km · 4.4★ (218) veg | moderate | — | — | — | Site has no menu page |
| Big Mario's PizzaPizza · 1.0 km · 4.2★ (114) | inexpensive | — | — | — | Menu only inside an ordering app |
| Huong XuaDeli · 1.0 km · 4.4★ (62) | inexpensive | — | — | — | Google lists no website or menu |
| Phở Thu Thủy The Vietnamese & Thai CuisineRestaurant · 1.1 km · 4.5★ (63) veg healthy | — | — | — | — | Google's URL is unreachable |
| Proletariat PizzaPizza · 1.1 km · 4.5★ (1002) veg vegan | moderate | — | — | — | Menu only inside an ordering app |
| BOOMBOX BARGrill · 1.1 km · 4.4★ (264) | moderate | — | — | — | Site has no readable prices (not attempted) |
| Domino's PizzaPizza · 1.1 km · 3.5★ (307) | inexpensive | — | — | — | National chain, no store prices online |
| The Roll PodIndian · 1.1 km · 4.5★ (179) veg vegan healthy | moderate | — | — | — | Menu is an image or PDF |
| Que Chimba RestaurantRestaurant · 1.1 km · 4.3★ (75) | — | — | — | — | Menu only inside an ordering app |
| Salvadorean Bakery & RestaurantRestaurant · 1.1 km · 4.0★ (963) | inexpensive | — | — | — | Extraction rejected as fabricated |
| El Bocado OaxaqueñoMexican · 1.1 km · 5.0★ (2) | — | — | — | — | Google lists no website or menu |
| Mi Casa Antigua VeracruzanaRestaurant · 1.2 km · 4.3★ (39) | — | — | — | — | Menu only inside an ordering app |
| Nacho Mama’s Fry Bread CafeFamily-friendly · 1.3 km · 4.5★ (218) veg vegan | moderate | — | — | — | Google's URL is unreachable |
| Young's RestaurantBreakfast · 1.3 km · 4.7★ (857) | inexpensive | — | — | — | Menu only inside an ordering app |
| Lillie's PassionRestaurant · 1.3 km · —★ (0) | — | — | — | — | Google's URL is unreachable |
| BilyaranFilipino · 1.3 km · —★ (0) | — | — | — | — | Google lists no website or menu |
| Safeway DeliDeli · 1.4 km · 3.0★ (1) | — | — | — | — | Google lists no website or menu |
| ZENSHI Handcrafted SushiRestaurant · 1.4 km · 1.0★ (1) | — | — | — | — | Extraction rejected (placeholder prices) |
| Boss Drive-InHamburger · 1.6 km · 4.1★ (1790) | inexpensive | — | — | — | Menu is an image or PDF |
| Fuego Burritos GourmetRestaurant · 1.6 km · 5.0★ (4) | inexpensive | — | — | — | Site has no readable prices (not attempted) |
| Barbacoa De Borrego 3 GeneracionesMexican · 1.6 km · —★ (0) | — | — | — | — | Google lists no website or menu |
| Catrachita GuevaraChicken · 1.6 km · —★ (0) | — | — | — | — | Google lists no website or menu |
| Chilangolandia La Capital de Taco SeattleMexican · 1.6 km · 3.9★ (11) | — | — | — | — | Google lists no website or menu |
| Taqueria y Sandwichera El CerritoRestaurant · 1.6 km · 5.0★ (10) | — | — | — | — | Google lists no website or menu |
| Yum Yum CafeChinese · 1.7 km · 4.5★ (269) veg healthy | moderate | — | — | — | Extraction rejected as fabricated |
| Lonchera Doña MaryRestaurant · 1.7 km · 5.0★ (4) | — | — | — | — | Google's URL is unreachable |
| Taqueria el potrilloMexican · 1.7 km · 4.5★ (49) | moderate | — | — | — | Page reachable, no items found |
| McDonald'sFast Food · 1.8 km · 3.1★ (1356) | inexpensive | — | — | — | National chain, no store prices online |
| Five GuysHamburger · 1.8 km · 4.1★ (122) | moderate | — | — | — | National chain, no store prices online |
| MOD PizzaPizza · 1.8 km · 4.2★ (209) veg vegan | inexpensive | — | — | — | National chain, no store prices online |
| Panda ExpressChinese · 1.9 km · 3.5★ (59) | — | — | — | — | Google's URL is unreachable |
| SubshopSandwich · 1.9 km · 4.5★ (337) | inexpensive | — | — | — | Menu only inside an ordering app |
| Toshi's TeriyakiRestaurant · 1.9 km · 3.7★ (326) healthy | inexpensive | — | — | — | Menu only inside an ordering app |
| WingstopChicken Wings · 1.9 km · 3.8★ (433) | moderate | — | — | — | National chain, no store prices online |
| Taco's el GordoMexican · 1.9 km · 3.9★ (7) | — | — | — | — | Google lists no website or menu |
| Dulce TropiezoRestaurant · 2.0 km · —★ (0) | — | — | — | — | Google lists no website or menu |
| Kickdown CafeCafe · 2.0 km · 5.0★ (7) | — | — | — | — | Google lists no website or menu |
| Sabores latinosCentral American · 2.1 km · 5.0★ (12) | — | — | — | — | Google lists no website or menu |
| Birrieria TijuanaTacos · 2.1 km · 4.2★ (601) | inexpensive | — | — | — | Site has no readable prices (not attempted) |
| Carnitas Mr. Porky TaqueriaMexican · 2.1 km · 4.0★ (58) | moderate | — | — | — | Site has no readable prices (not attempted) |
| Jack in the BoxFast Food · 2.1 km · 3.1★ (620) | inexpensive | — | — | — | National chain, no store prices online |
| Boss Drive-InFast Food · 2.2 km · 4.1★ (38) | — | — | — | — | Site has no readable prices (not attempted) |
| Taqueria Los potrillos 7Mexican · 2.3 km · 4.4★ (61) | moderate | — | — | — | Site has no readable prices (not attempted) |
| Seattle's Espresso Restore LlcCafe · 2.3 km · 1.0★ (2) | — | — | — | — | Google lists no website or menu |
| ImunikaCafe · 2.4 km · —★ (0) | — | — | — | — | Not a restaurant (coffee retailer) |
| Banh Mi XOSandwich · 2.4 km · 4.7★ (218) veg healthy | inexpensive | — | — | — | Menu only inside an ordering app |
| Taqueria Salsa Tacos – West SeattleMexican · 2.4 km · 4.9★ (366) veg vegan | inexpensive | — | — | — | Site has no readable prices (not attempted) |
| Tacos El CholowTacos · 2.5 km · 4.7★ (26) | — | — | — | — | Page reachable, no items found |
| Buxx TeriyakiJapanese · 2.5 km · 4.5★ (491) healthy | inexpensive | — | — | — | Google lists no website or menu |
| Cemitas PoblanasMexican · 2.5 km · 4.1★ (618) | moderate | — | — | — | Menu only inside an ordering app |
| Sisters' Espresso IncCafe · 2.6 km · 4.4★ (102) | — | — | — | — | Google lists no website or menu |
| SubwaySandwich · 2.6 km · 3.5★ (211) veg healthy | inexpensive | — | — | — | National chain, no store prices online |
| Smokey's Char-BroiledAmerican · 2.7 km · 4.4★ (1033) | inexpensive | — | — | — | Page reachable, no items found |
| Highland Park Corner StoreSandwich · 2.8 km · 4.8★ (160) veg vegan healthy | — | — | — | — | Site has no readable prices (not attempted) |
| BedHead CoffeeCafe · 2.9 km · 4.2★ (52) | inexpensive | — | — | — | Google lists no website or menu |
| Little Pat's PlaceAmerican · 3.0 km · 4.5★ (781) | inexpensive | — | — | — | Google lists no website or menu |
| Taqueria los guillenesMexican · 3.0 km · 4.5★ (88) | — | — | — | — | Site has no readable prices (not attempted) |
| Roasted Corn StandMexican · 3.0 km · 4.4★ (276) veg | inexpensive | — | — | — | Google lists no website or menu |
| La Casa Del SaborMexican · 3.0 km · 4.4★ (16) | — | — | — | — | Site has no readable prices (not attempted) |
| Wildwood Market and EateryVegetarian · 3.0 km · 4.4★ (525) | — | — | — | — | Page reachable, no items found |
| Endolyne Joe'sAmerican · 3.1 km · 4.4★ (2257) veg healthy | moderate | — | — | — | Menu is an image or PDF |
| The Westy Sports & SpiritsRestaurant · 3.2 km · 4.5★ (754) | moderate | — | — | — | Site has no readable prices (not attempted) |
| The Locöl Kitchen & BarRestaurant · 3.2 km · 4.6★ (333) | moderate | — | — | — | Site has no readable prices (not attempted) |
| Red Apple Pizza & BurgerRestaurant · 3.2 km · 5.0★ (3) | — | — | — | — | Google lists no website or menu |
| Machete X-press Taco TruckMexican · 3.2 km · 5.0★ (1) | — | — | — | — | Google lists no website or menu |
Method
- Discovery. Google Maps results via DataForSEO Maps SERP from a 3×3 grid of search origins 1.5 km apart, 10 keywords, 90 calls. Deduplicated on place id, filtered to 3.22 km and to food categories.
- Enrichment. Google Business Profile per restaurant (attributes, description, menu link, review-topic chips) plus the 20 newest reviews.
- Menus. Google's Menu link first, then the website's menu path, then the homepage. Pages read with Firecrawl's structured extraction; one Squarespace menu parsed from the raw page. Extractions that invented items were thrown out. National chains skipped: their menu pages carry no store-level prices.
- Health score (0–100). 60% nutrient density of the matched USDA FNDDS food (protein and fibre per 100 kcal up; saturated fat and sodium per 100 kcal down; calories above 800 per portion penalised) + 40% transparent rules on the item's name and description (fried −18, grilled or steamed +8, fish or plant protein +8, processed meat −10, salad or bowl +10, cheese-heavy or creamy −8, loaded or double −8). Items with no accepted FNDDS match use the rules alone and are labelled.
- Verification. 40 sampled prices opened at their source: 33 correct, 1 wrong, 6 could not be rendered in a browser. Twenty random FNDDS matches eyeballed twice; about one in four is a loose proxy, which is why the nutrient weight is capped at 60%.
What this cannot tell you
Calories and protein are estimates from a matched USDA survey food and a default portion (mains floored at 150 g). Online-ordering prices can differ from the printed menu. Prices are as published on 2026-09-05. 96 restaurants have no readable menu and are ranked on Google-level signals only.
Download the data
item_rank.csv (ranked mains with nutrition estimate and match diagnostics) · restaurant_scores.csv (all 118 restaurants) · menu_items.csv (771 items) · restaurants.csv (Google Maps fields) · popular_dishes.csv · price_verification_sample.csv · healthy_value.sqlite (everything) · README · verification log